An official website of the Town of Lewisville, North Carolina — lewisvillenc.net
| Meeting Title Sort descending | Meeting Date | Agenda File | Minutes File |
|---|---|---|---|
| Environmental Conservation & Sustainability Committee | Agenda (179.62 KB) | Minutes (218.18 KB) | |
| Environmental Conservation & Sustainability Committee | Agenda (176.09 KB) | Minutes (211.4 KB) | |
| Environmental Conservation & Sustainability Committee - April 2026 | Agenda (275.92 KB) | Minutes (223.03 KB) | |
| Environmental Conservation & Sustainability Committee - August 2026 | Agenda (282.07 KB) | Minutes (227.31 KB) | |
| Environmental Conservation & Sustainability Committee - June 2026 | Agenda (307.45 KB) | Minutes (224.03 KB) | |
| Environmental Conservation & Sustainability Committee - March 2026 | Agenda (267.51 KB) | Minutes (227.95 KB) | |
| Environmental Conservation & Sustainability Committee - May 2026 | Agenda (312.8 KB) | Minutes (175.29 KB) | |
| Environmental Conservation & Sustainability Committee - October 2026 | Agenda (277.77 KB) | ||
| Environmental Conservation & Sustainability Committee - September 2026 | Agenda (278.91 KB) |
| Meeting Title Sort descending | Meeting Date | Agenda File | Minutes File |
|---|---|---|---|
| Lewisville Beautification Committee - April 2026 | Agenda (206.23 KB) | Minutes (248.28 KB) | |
| Lewisville Beautification Committee - February 2026 | Agenda (129.73 KB) | Minutes (241.52 KB) | |
| Lewisville Beautification Committee - March 2026 | Agenda (202.21 KB) | Minutes (250.35 KB) | |
| Lewisville Beautification Committee - May 2026 | Agenda (216.41 KB) | Minutes (249.38 KB) | |
| Lewisville Beautification Committee - October 2026 | Agenda (401.61 KB) | ||
| Lewisville Beautification Committee - September 2026 | Agenda (206.29 KB) |
| Meeting Title Sort descending | Meeting Date | Agenda File | Minutes File |
|---|---|---|---|
| Lewisville Town Council Regular Meeting - March 2026 | Agenda (5.09 MB) | Minutes (526.5 KB) | |
| Lewisville Town Council Regular Meeting Agenda - January 2026 | Agenda (3.06 MB) | Minutes (314.6 KB) |
| Meeting Title Sort descending | Meeting Date | Agenda File | Minutes File |
|---|---|---|---|
| Parks & Recreation Advisory Board - March 2026 | Agenda (212.13 KB) | Minutes (240.56 KB) | |
| Parks Recreation & Cultural Development Committee | Agenda (221.44 KB) | Minutes (246.66 KB) | |
| Parks, Recreation & Cultural Development Committee | Agenda (129.01 KB) | Minutes (234.98 KB) | |
| Parks, Recreation & Cultural Development Committee - April 2026 | Agenda (221.21 KB) | Minutes (292.59 KB) | |
| Parks, Recreation & Cultural Development Committee - August 2026 | Agenda (216.51 KB) | Minutes (246.23 KB) | |
| Parks, Recreation & Cultural Development Committee - November 2026 | Agenda (209.39 KB) | ||
| Parks, Recreation & Cultural Development Committee - September 2026 | Agenda (173.44 KB) | Minutes (209.69 KB) | |
| Parks, Recreation and Cultural Development Committee - October 2026 | Agenda (218.2 KB) | Minutes (243.63 KB) |
Press Escape to close this dialog.